In-Line and Slip-In Hydraulic Valves. Functions include: Flow Control, Velocity Fuses (Hose Break Valves), Excess Flow Protectors (Hose Break Valves) and Check Valves.
Standard Fixed Pressure Compensated Flow ControlsLimits flow through the valve to a maximum preset rate independent of inlet pressure. Regulating begins when a minimum pressure differential across the valve of approximately 100 psi is reached. Maximum operating pressure is 3000 psi. |
||
Model | Inlet / Outlet Connection Type | |
---|---|---|
100-XX | Female Pipe / Female Pipe | |
101-XX | Female SAE / Female SAE | |
150-XX | Slip-In Valve | |
1207-XX | Miniature | |
1229-XX | Female Pipe / Female Pipe | |
1277-XX | Slip-In Valve (Miniature) | |
1280-XX | Male SAE / Female SAE | |
1295-XX | Male SAE / Male JIC | |
1305-XX | Male SAE / Male JIC | |
Dampened Fixed Pressure Compensated Flow ControlsSame as a standard flow control but with dampening added to counteract uneven loading and instability. |
||
Model | Inlet / Outlet Connection Type | |
---|---|---|
200-XX | Female Pipe / Female Pipe | |
201-XX | Female SAE / Female SAE | |
250-XX | Slip-In Valve | |
Velocity Fuses (Hose Break Valves)Shuts off flow if it exceeds the preset rate. Fuse will remain closed until pressure is equalized. Reverse flow is free and uncontrolled. |
||
Model | Inlet / Outlet Connection Type | |
---|---|---|
300-XX | Male Pipe / Male Pipe | |
301-XX | Male Pipe / Male JIC | |
302-XX | Female Pipe / Male Pipe | |
303-XX | Male SAE / Male JIC | |
304-XX | Female Pipe / Female Pipe | |
305-XX | Female SAE / Male JIC | |
306-XX | Female Pipe / Male JIC | |
307-XX | Male SAE /Male O-Ring Face Seal | |
308-XX | Male Pipe / Female Pipe | |
350-XX | Slip-In Valve | |
370-XX | SAE Threaded Cartridge (Allen) | |
380-XX | SAE Threaded Cartridge (Spanner) | |
Cavity Detail for 370-XX and 380-XX | ||
Excess Flow Protectors (Hose Break Valves)Shuts off flow if it exceeds the preset rate and then allows flow at a low rate. EFP remains closed until pressure is equalized. Reverse flow is free and uncontrolled. |
||
Model | Inlet / Outlet Connection Type | |
---|---|---|
400-XX | Male Pipe / Male Pipe | |
401-XX | Male Pipe / Male JIC | |
402-XX | Female Pipe / Male Pipe | |
403-XX | Male SAE / Male JIC | |
404-XX | Female Pipe / Female Pipe | |
405-XX | Female SAE / Male JIC | |
406-XX | Female Pipe / Male JIC | |
407-XX | Male SAE /Male O-Ring Face Seal | |
408-XX | Male Pipe / Female Pipe | |
412-XX | Male PF / Male PF 30 Degree Flare | |
450-XX | Slip-In Valve | |
470-XX | SAE Threaded Cartridge (Allen) | |
480-XX | SAE Threaded Cartridge (Spanner) | |
Cavity Detail for 470-XX and 480-XX | ||
Check ValvesProvides free flow in one direction and shuts off flow in the opposite direction. |
||
Model | Inlet / Outlet Connection Type | |
---|---|---|
CVC-50 | .5" Diameter Slip-In | |
CVC-65 | .65" Diameter Slip-In | |
1451-2 | 5/16" Diameter Slip-In | |
1361-5 | 1/2" Diameter Slip-In | |
1366-5 | 21/32" Diameter Slip-In | |
1516-5 | 13/16" Diameter Slip-In | |
1480-5 | 1" Diameter Slip-In | |